DAY	TIME	TIME INTERVAL	PRICE	LOG-RETURN
03APR2006	9:30:05	5	       27.68	 0.000361337
03APR2006	9:30:10	5	       27.68	0
03APR2006	9:30:15	5	       27.68	0
03APR2006	9:30:20	5	       27.68	0
03APR2006	9:30:25	5	       27.68	0
03APR2006	9:30:30	5	       27.69	 0.000361206
03APR2006	9:30:35	5	       27.72	 0.001082837
03APR2006	9:30:40	5	       27.71	-0.000360815
03APR2006	9:30:45	5	       27.72	 0.000360815
03APR2006	9:30:50	5	       27.70	-0.000721761
03APR2006	9:30:55	5	       27.68	-0.000722282
