|
| ||||||||||||||||||||||||||
| Satellite Name | Orbital Semimajor Axis (km) | Orbital Period (days) | Mass (kg) | Discovery | |
|---|---|---|---|---|---|
| Discoverer Name | Announcement Date | ||||
| Naiad | 4.8227·104 | 0.294396 | ~1.9·1017 | Voyager 2 Team | 1989 |
| Thalassa | 5.0074·104 | 0.311485 | ~3.5·1017 | R. Terrile | 1989 |
| Despina | 5.2526·104 | 0.334655 | ~2.1·1018 | S. Synnott and the Voyager 2 Team | 1989 |
| Galatea | 6.1953·104 | 0.428745 | 2.12·1018 | ||
| Larissa | 7.3548·104 | 0.554654 | ~4.2·1018 | H. Reitsema, et al. | 1989 |
| Hippocamp | 1.05284·105 | 0.950 | ~1016 | M. Showalter, et al. | 2013 Jul 15 |
| Proteus | 1.17646·105 | 1.122315 | ~5·1019 | S. Synnott and the Voyager 2 Team | 1989 |
| Triton | 3.54759·105 | 5.876854 | 2.147·1022 | W. Lassell | 1846 |
| Nereid | 5.513818·106 | 360.13619 | ~3.1·1019 | G. P. Kuiper | 1949 |
| Halimede | 1.6681·107 | 1879.33 | ~9·1016 | J. J. Kavelaars, et al. | 2003 Jan 13 |
| Sao | 2.2619·107 | 2919.16 | ~9·1016 | J. J. Kavelaars, et al. | 2003 Jan 13 |
| Laomedeia | 2.3613·107 | 3175.62 | ~9·1016 | J. J. Kavelaars, et al. | 2003 Jan 13 |
| Psamathe | 4.6705·107 | 9128.74 | ~1.5·1016 | M. Holman, et al. | 2003 Sep 3 |
| Neso | 5.0258·107 | 9880.63 | ~9·1016 | M. Holman, et al. | 2003 Sep 30 |
Go Back to the table of Sol Planetary System Data
Go Back to the table of Known Planetary Systems
Go Back to the list of Alex Willman's Recent Work
Go Back to Alex Willman's Home Page