|
| ||||||||||||||||||||||||||
| Satellite Name | Orbital Semimajor Axis (km) | Orbital Period (days) | Mass (kg) | Discovery | |
|---|---|---|---|---|---|
| Discoverer Name | Announcement Date | ||||
| Naiad | 4.8227·104 | 0.294396 | ~1.9·1017 | Voyager 2 Team | 1989 |
| Thalassa | 5.0075·104 | 0.311485 | ~3.5·1017 | R. Terrile | 1989 |
| Despina | 5.2526·104 | 0.334655 | ~2.1·1018 | S. Synnott and the Voyager 2 Team | 1989 |
| Galatea | 6.1953·104 | 0.428745 | 2.12·1018 | ||
| Larissa | 7.3548·104 | 0.554654 | ~4.2·1018 | H. Reitsema, et al. | 1989 |
| Proteus | 1.17647·105 | 1.122315 | ~5·1019 | S. Synnott and the Voyager 2 Team | 1989 |
| Triton | 3.5476·105 | 5.876854 | 2.147·1022 | W. Lassell | 1846 |
| Nereid | 5.5134·106 | 360.13619 | ~3.1·1019 | G. P. Kuiper | 1949 |
| Halimede | 1.5728·107 | 1879.7 | ~9·1016 | J. J. Kavelaars, et al. | 2003 Jan 13 |
| Sao | 2.2422·107 | 2914.1 | ~9·1016 | J. J. Kavelaars, et al. | 2003 Jan 13 |
| Laomedeia | 2.3571·107 | 3167.9 | ~9·1016 | J. J. Kavelaars, et al. | 2003 Jan 13 |
| Psamathe | 4.6695·107 | 9115.9 | ~1.5·1016 | M. Holman, et al. | 2003 Sep 3 |
| Neso | 4.8387·107 | 9374.0 | ~9·1016 | M. Holman, et al. | 2003 Sep 30 |
Go Back to the table of Sol Planetary System Data
Go Back to the table of Known Planetary Systems
Go Back to the list of Alex Willman's Recent Work
Go Back to Alex Willman's Home Page