Next: Nodewise Results Processed
Up: ABAQUS-to-FEMVIEW
Previous: Abaqus Elements Processed
| ABAQUS | FEMVIEW | ||
| Result | Components | Name | Components |
| ALPHA | AL11, AL22, AL33, | ALPHA | AL11, AL22, AL33, |
| AL12, AL13, AL23 | AL12, AL13, AL23 | ||
| ALPHAP | ALPHAPn | ALPHAP | ALPHAPn |
| AMPCU | AMPCU | ||
| CE | CE11, CE22, CE33, | CE | CE11, CE22, CE33, |
| CE12, CE13, CE23, | CE12, CE13, CE23, | ||
| CEEQ, CESW, CEMAG | CEEQ, CESW, CEMAG | ||
| CEP | CEPn | CEP | CEPn |
| CFAILURE | MSTRS, TSAIH, TSAIW, | CFAILURE | MSTRS, TSAIH, TSAIW, |
| AZZIT, MSTRN | AZZIT, MSTRN | ||
| CHRGS | TYPE, MAG | CHRGS | TYPE, MAG |
| CONC | CONC | ||
| CONF | CONF | ||
| CRACK | CRACK | 11, 12, 13, | |
| 21, 22, 23, | |||
| 31, 32, 33 | |||
| CS11 | CS11 | ||
| DBS | DBS11, DBS12 | DBS | DBS11, DBS12 |
| DBSF | DBSF |
| ABAQUS | FEMVIEW | ||
| Result | Components | Name | Components |
| DBT | DBT | ||
| DG | DG | F11, F22, F33, | |
| F12, F13, F23, | |||
| F21, F31, F32 | |||
| DGP | DGPn | DGP | DGPn |
| E | E11, E22, E33, | STRAIN | E11, E22, E33, |
| E12, E13, E23 | E12, E13, E23 | ||
| ECD | ECDM, ECDn | ECD | ECDM, ECDn |
| ECURS | TYPE, MAGNITDE | ECURS | TYPE, MAGNITDE |
| EDT | EDT | ||
| EE | EE11, EE22, EE33, | EE | EE11, EE22, EE33, |
| EE12, EE13, EE23 | EE12, EE13, EE23 | ||
| EEP | EEPn | EEP | EEPn |
| EFLX | EFLXM, EFLXn | EFLX | EFLXM, EFLXn |
| ELEN | ELKE, ELSE, ELPD, | ELEN | ELKE, ELSE, ELPD, |
| ELCD, ELVD, ELASE, | ELCD, ELVD, ELASE, | ||
| ELCTE, ELJD | ELCTE, ELJD | ||
| EMSF | EMSF | ||
| ENER | SENER, PENER, CENER, | ENER | SENER, PENER, CENER, |
| VENER, EENER, JENER | VENER, EENER, JENER | ||
| EP | EPn | EP | EPn |
| EPG | EPGM, EPGn | EPG | EPGM, EPGn |
| ER | ER11, ER22, ER33, | ER | ER11, ER22, ER33, |
| ER12, ER13, ER23 | ER12, ER13, ER23 | ||
| ERP | ERPn | ERP | ERPn |
| ESF1 | ESF1 | ||
| ESOL | ESOL | ||
| EVOL | EVOL | ||
| FILM | FILM | TYPE, SINK-TMP, COEFF | |
| FLUVR | FLUVR | ||
| FLUXS | TYPE, MAGNITDE | FLUXS | TYPE, MAGNITDE |
| ABAQUS | FEMVIEW | ||
| Result | Components | Name | Components |
| FLVEL | FLVELM, FLVELn | FLVEL | FLVELM, FLVELn |
| FOUND | TYPE, MAGNITDE | FOUND | TYPE, MAGNITDE |
| FV | FVn | FV | FVn |
| GELVR | GELVR | ||
| HC | HC1, HC2, HC3 | HC | HC1, HC2, HC3 |
| HFL | HFLM, HFLn | HFL | HFLM, HFLn |
| HO | HO1, HO2, HO3 | HO | HO1, HO2, HO3 |
| IE | IE11, IE22, IE33, | IE | IE11, IE22, IE33, |
| IE12, IE13, IE23 | IE12, IE13, IE23 | ||
| IEP | IEPn | IEP | IEPn |
| ISOL | ISOL | ||
| IVOL | IVOL | ||
| JK | JK | J-INTGRL, K-STRESS | |
| LE | LE11, LE22, LE33, | LE | LE11, LE22, LE33, |
| LE12, LE13, LE23 | LE12, LE13, LE23 | ||
| LEP | LEPn | LEP | LEPn |
| LOADS | TYPE, MAGNITDE | LOADS | TYPE, MAGNITDE |
| MASS | MASS | ||
| MAXSS | MAXSS | ||
| MFL | MFLM, MFLn | MFL | MFLM, MFLn |
| MFLT | MFLT | ||
| MISES | MISES | ||
| NCURS | NODE-NB, MAGNITDE | NCURS | NODE-NB, MAGNITDE |
| NE | NE11, NE22, NE33, | NE | NE11, NE22, NE33, |
| NE12, NE13, NE23 | NE12, NE13, NE23 | ||
| NEP | NEPn | NEP | NEPn |
| NFLUX | NFLUX | NFLn |
| ABAQUS | FEMVIEW | ||
| Result | Components | Name | Components |
| NFORC | NFORC | NFORCn | |
| PE | PE11, PE22, PE33, | PSTRAIN | PE11, PE22, PE33, |
| PE12, PE13, PE23, | PE12, PE13, PE23, | ||
| PEEQ, PEMAG | PEEQ, AC-YIELD, PEMAG | ||
| PEEQ | PEEQ | ||
| PEEQT | PEEQT, AC-YIELD | PEEQT | PEEQT, AC-YIELD |
| PEP | PEPn | PEP | PEPn |
| PEQC | PEQC1, AC-YIEL1, PEQC2, | PEQC | PEQC1, AC-YIEL1, PEQC2, |
| AC-YIEL2, PEQC3, AC-YIEL3, | AC-YIEL2, PEQC3, AC-YIEL3, | ||
| PEQC4, AC-YIEL4 | PEQC4, AC-YIEL4 | ||
| PHE | PHE11, PHE22, PHE33, | PHE | PHE11, PHE22, PHE33, |
| PHE12, PHE13, PHE23 | PHE12, PHE13, PHE23 | ||
| PHEFL | PHEFLn | PHEFL | PHEFLn |
| PHEPG | PHEPGn | PHEPG | PHEPGn |
| PHMFL | PHMFL | ||
| PHMFT | PHMFT | ||
| PHS | PHS11, PHS22, PHS33, | PHS | PHS11, PHS22, PHS33, |
| PHS12, PHS13, PHS23 | PHS12, PHS13, PHS23 | ||
| POR | POR | ||
| PRESS | PRESS | ||
| PTOT | PTOT | ||
| RAD | RAD | TYPE, SINK-TMP, RAD-CNST | |
| RATIO | RATIO | ||
| RD | RD | ||
| RE | RE11, RE22, RE33, | RE | RE11, RE22, RE33, |
| RE12, RE13, RE23 | RE12, RE13, RE23 | ||
| RI | RI11, RI22, RI33, | RI | RI11, RI22, RI33, |
| RI12, RI13, RI23 | RI12, RI13, RI23 | ||
| RS | RS11, RS22, RS33, | RS | RS11, RS22, RS33, |
| RS12, RS13, RS23 | RS12, RS13, RS23 |
| ABAQUS | FEMVIEW | ||
| Result | Components | Name | Components |
| S | S11, S22, S33, | STRESS | S11, S22, S33, |
| S12, S13, S23 | S12, S13, S23 | ||
| SAT | SAT | ||
| SDV | SDVn | SDV | SDVn |
| SE | SE1, SE2, SE3, | SEC-E | SE1, SE2, SE3, |
| SE4, SE5, SE6, | SE4, SE5, SE6, | ||
| SK1, SK2, SK3, BICURV | SK1, SK2, SK3, BICURV | ||
| SEPE | SEPEn | SEPE | SEPEn |
| SET-ENGY | KINETIC, STRAIN, PLASTIC, | SET-ENGY | KINETIC, STRAIN, PLASTIC, |
| CREEP, VISCOUS, ARTI-STS, | CREEP, VISCOUS, ARTI-STS, | ||
| EXT-WORK | EXT-WORK | ||
| SF | SFn, SMn, BIMOM | SF | SFn, SMn, BIMOM |
| SINV | MISES, TRESCA, PRESS, | SINV | MISES, TRESCA, PRESS, |
| PRIN1, PRIN2, PRIN3, | PRIN1, PRIN2, PRIN3, | ||
| INV3 | INV3 | ||
| SJP | SJP | SJ11, SJ22, SJ33, | |
| SJ12, SJ13, SJ23 | |||
| SP | SPn | SP | SPn |
| SPE | SPEn | SPE | SPEn |
| SS | SS1, SS2 | SS | SS1, SS2 |
| SSAVG | SSAVGn | SSAVG | SSAVGn |
| STATUS | STATUS | ||
| STH | STH | CURRENT, ORIGINAL | |
| SVOL | SVOL | ||
| TEMP | TEMP | ||
| THE | TE11, TE22, TE33, | THE | TE11, TE22, TE33, |
| TE12, TE13, TE23 | TE12, TE13, TE23 | ||
| THEP | THEPn | THEP | THEPn |
| TSHR | TSHR13, TSHR23 | TSHR | TSHR13, TSHR23 |
| UC | UC1, UC2, UC3, | UC | UC1, UC2, UC3, |
| URC1, URC2, URC3 | URC1, URC2, URC3 |
| ABAQUS | FEMVIEW | ||
| Result | Components | Name | Components |
| UVARM | UVARMn | UVARM | UVARMn |
| VC | VC1, VC2, VC3, | VC | VC1, VC2, VC3, |
| VRC1, VRC2, VRC3 | VRC1, VRC2, VRC3 | ||
| VE | VE11, VE22, VE33, | VE | VE11, VE22, VE33, |
| VE12, VE13, VE23 | VE12, VE13, VE23 | ||
| VOIDR | VOIDR | ||
| VOL | VOL | ||
| VS | VS11, VS22, VS33, | VS | VS11, VS22, VS33, |
| VS12, VS13, VS23 | VS12, VS13, VS23 | ||
| VVF | VVF | ||
| VVFG | VVFG | ||
| VVFN | VVFN | ||
| XC | XC1, XC2, XC3 | XC | XC1, XC2, XC3 |
Note Plastic strain yield and PEQC yield flags YES or NO become 1 or 0 in the results.
Femsys Limited